Toughened Safety Glass
Price And Quantity
- Square Foot/Square Foots
- 1
- Square Foot/Square Foots
- 112 INR
Product Description
Technical Specification
Minimum Order Quantity | 500 Square Feet |
Conducive for Processing | Cannot be cut after Toughening |
Thickness | 12.0 mm |
Color | Transparent |
Bending Strength | 120-200 N/mm2 |
Tensile Strength | 65 MPa |
Material | Made from annealed glass |
Glass Type | Float Glass |
Surface Compression | More Than 95 MPa |
Heating Temperature | 650 C |
Fragmentation | Small Round Crystals |
Design Stress for Architectural Purposes | 50 MPa |
Trade Information
- 10000 Per Month
- 1 Week
Related Products
Contact Us
S-4 , S-6 & S-8, Site-IV, Sahibabad Industrial Area, Sahibabad, Ghaziabad, Uttar Pradesh, 201010, India
Phone :+918037303447